‘å‰ï
ƒgƒbƒv—¦ƒ‰ƒ“ƒLƒ“ƒO
== 2007”N 2ŒŽ 5“ú 12Žž48•ªŒ»Ý ==
‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒgƒbƒv—¦ |
---|---|---|---|
1 | ‚Ú‚‚±‚‚Ú | ‚V‹‰ | 75.00“ |
1 | yogawa | ‚V‹‰ | 75.00“ |
3 | –‚‰¤ | Žl’i | 62.50“ |
4 | Mr.ƒ}ƒNƒh | ‚P‹‰ | 60.00“ |
5 | Good luckI | ‚S‹‰ | 57.14“ |
6 | ‚܂߂¨ | –¼l | 55.55“ |
7 | S-S-T | ”ª’i | 54.54“ |
8 | —®‹…‚Ì•— | ŽO’i | 50.00“ |
8 | ‰œŽR‘‘ | Žl’i | 50.00“ |
8 | ‚Í‚µ‚é‚©‚È | “ñ’i | 50.00“ |
8 | ƒ`[‚¿‚á‚ñ2 | ‚Q‹‰ | 50.00“ |
8 | honestnk | ‚U‹‰ | 50.00“ |
8 | ˆùŽð—Žð | Žl’i | 50.00“ |
8 | ‚¾‚Ñ‚Á‚Æyi `¤)z | ˜Z’i | 50.00“ |
15 | Rose™girl | ‚V‹‰ | 47.82“ |
16 | ƒVƒIƒ^ | ‹ã’i | 47.05“ |
17 | ƒIƒJƒ`ƒƒƒ“ | ŒÜ’i | 46.15“ |
18 | ‚±–‚¤ | ‚T‹‰ | 45.45“ |
18 | ƒNƒ~™ | ‚V‹‰ | 45.45“ |
20 | ‚Ü‚¶‚á | –¼l | 44.44“ |
20 | ƒ}ƒbƒNƒKƒ“ | ‰’i | 44.44“ |
22 | šˆÆ”n‚̬“V‹çš | ‰’i | 44.00“ |
23 | ¬‘q | ŒÜ’i | 42.85“ |
23 | ˜A‘ | “ñ’i | 42.85“ |
23 | ƒnƒ‚ƒŒƒ~yŠz | ‚R‹‰ | 42.85“ |
26 | ‚ ‚¢‚¤ | ‹ã’i | 41.30“ |
27 | ‚l‚`‚r‚`‚â‚ñ | ”ª’i | 40.90“ |
28 | —Œbƒ`ƒƒƒ“‚Ìæ¶ | –¼l | 40.54“ |
29 | ƒTƒNƒTƒNI | ‚S‹‰ | 40.00“ |
29 | ‚¶‚¶‚¢ƒuƒ‰ƒbƒN | ˜Z’i | 40.00“ |
29 | imaima | ŽO’i | 40.00“ |
29 | ‰Ø¾—… | ‚T‹‰ | 40.00“ |
29 | ƒ}[ƒKƒŒƒbƒg | ‚R‹‰ | 40.00“ |
29 | ™ƒ‚ƒ“ƒ`™ | ‚P‹‰ | 40.00“ |
35 | papa‡V | ”ª’i | 39.13“ |
36 | ƒNƒŠƒbƒv | ‰’i | 38.46“ |
37 | Œ•• | ŽO’i | 38.18“ |
38 | ƒAƒbƒVƒ… | ‚P‚O‹‰ | 38.09“ |
38 | ‚è‚©‚¨ | ‚T‹‰ | 38.09“ |
40 | ƒt[ƒeƒ“‚̓Р| –¼l | 37.50“ |
40 | ‘åH‚ÌŒ¹Ž¡ | ”ª’i | 37.50“ |
40 | Žl–Ê“¹ | ˜Z’i | 37.50“ |
40 | ƒ‰ƒu•ƒxƒŠ[ | –¼l | 37.50“ |
40 | HI scissors | ‚P‹‰ | 37.50“ |
40 | ‚ä‚©‚è | ‚P‹‰ | 37.50“ |
46 | ‰_—ˆ–– | Žl’i | 37.25“ |
47 | ‚Ô‚ñ‚Ô‚ñ | Žl’i | 37.03“ |
48 | ‘å“O | ‚P‹‰ | 36.84“ |
48 | ƒhƒxƒbƒ` | ‚T‹‰ | 36.84“ |
50 | “‡“cŒ‰ | ‚X‹‰ | 36.36“ |
50 | —íƒ`ƒƒƒ“ | Žl’i | 36.36“ |
50 | ‚ׂñ‚¼‚¤‚³‚ñ | ‚W‹‰ | 36.36“ |
53 | LVNX | –¼l | 36.20“ |
54 | ‚¿‚á‚ñƒ}ƒ“ƒZƒuƒ“ | ”ª’i | 36.11“ |
54 | ‰¡•l‰w¼Œû | “ñ’i | 36.11“ |
56 | anton | ‚P‹‰ | 36.00“ |
57 | KANGO | ˜Z’i | 35.89“ |
58 | –k‚Ìh— | ‹ã’i | 35.55“ |
59 | ‚͂܂Á‚±OO | ‚R‹‰ | 35.00“ |
59 | ƒ~ƒbƒL| | Žl’i | 35.00“ |
61 | ƒVƒXƒeƒB[ƒiô | –¼l | 34.88“ |
62 | –骎Q | ‚P‹‰ | 34.04“ |
63 | 6‘ã–Ú ŒÕ‰å | –¼l | 34.00“ |
64 | ™‚¢‚Á‚«‚イ™ | –¼l | 33.87“ |
65 | ƒ‹ƒhƒ‹ƒtB | “ñ’i | 33.33“ |
65 | އ“ª‹Ð | ޵’i | 33.33“ |
65 | ‰Ô–žŠJ÷ŠX“¹‡U | ”ª’i | 33.33“ |
65 | ‚®‚Á‚¿h | ‚R‹‰ | 33.33“ |
65 | ‚ ‚Ó‚ë š “V‰^—¬ | ‚P‹‰ | 33.33“ |
65 | ‚¢‚Á‚‚ñ | ˜Z’i | 33.33“ |
65 | ƒSƒ | ‰’i | 33.33“ |
65 | Œ‚¢‚Ç‚ê‘P‚³‚ñ | Žl’i | 33.33“ |
65 | s‹Sttanipee | ˜Z’i | 33.33“ |
65 | ‚½‚©‚Ó‚Ý | ‰’i | 33.33“ |
65 | —ƒgƒŠƒmƒX ‚u | ‰’i | 33.33“ |
76 | ŽOd‚Ì‘å« | ޵’i | 32.72“ |
77 | ”ª•½* | –¼l | 32.65“ |
78 | ƒnƒŠ[ | ˜Z’i | 32.60“ |
78 | _“cƒhƒŠƒ“ƒJ[ | ŽO’i | 32.60“ |
80 | ‰“B‚̃yƒ“ƒ^ ‡W | ‹ã’i | 32.55“ |
81 | ƒ`ƒ‡ƒ‚p | –¼l | 32.43“ |
81 | —r‚Ì”ç‚ð”í‚Á‚½ƒRƒAƒ‰ | ‚W‹‰ | 32.43“ |
81 | —¬Œ | “ñ’i | 32.43“ |
84 | tadashii | ‚T‹‰ | 32.14“ |
84 | 3B LABšS | ‚R‹‰ | 32.14“ |
86 | D.ƒ^ƒCƒK[ | ˜Z’i | 32.07“ |
87 | g ‚¢‚µ‚½‚© h | ‹ã’i | 32.00“ |
88 | ƒ~ƒjŒå‹ó | ŒÜ’i | 31.91“ |
88 | ‚ä‚Á‚¿‚‚ñyH.z | ‚S‹‰ | 31.91“ |
90 | ƒ_ƒCƒ‚ƒ“ | Žl’i | 31.81“ |
91 | ƒzƒ‹ƒ‚ƒ“‚â | ‚W‹‰ | 31.57“ |
91 | Booya | ‚T‹‰ | 31.57“ |
93 | ‚¶‚¨‚ñ | Žl’i | 30.76“ |
93 | ô`ŽRˆ¨`ô | ŒÜ’i | 30.76“ |
93 | MILES,D | ‹ã’i | 30.76“ |
96 | ™–Y‚ê‚È‘ | ‚P‹‰ | 30.43“ |
96 | ‚Ô‚£ | ‚Q‹‰ | 30.43“ |
96 | nan3 | ‚S‹‰ | 30.43“ |
99 | òB‚̃gƒr | –¼l | 30.30“ |
100 | ƒEƒbƒYB | ‚P‹‰ | 30.00“ |
“¾“_ƒ|ƒCƒ“ƒg
ƒgƒbƒv—¦
•½‹Ï“¾“_
ƒŒ[ƒg
—Íy
”j‰ó—Í
‘¬“x
–hŒä
ŒoŒ±
z