‘‡¬Ñ
ƒŒ[ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2025”N 1ŒŽ26“ú 7Žž33•ªŒ»Ý ==
‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒŒ[ƒg |
---|---|---|---|
1 | /~~~~~~ | ‚U‹‰ | 98.9 |
2 | C0MG | ‚U‹‰ | 86.9 |
3 | toichiyama | ‚V‹‰ | 84.3 |
4 | HANA3 | –¼l | 83.2 |
5 | IPAJ | ‚U‹‰ | 82.3 |
6 | recoo | ‚V‹‰ | 77.4 |
7 | Dyingeye | ‚V‹‰ | 77.4 |
8 | š“S•——š | ‚U‹‰ | 77.3 |
9 | ƒhƒ“‚Æ\‚¦‚é’j | ‚T‹‰ | 75.9 |
10 | ƒsƒAƒm‚¿‚á‚ñôô | ‚W‹‰ | 75.4 |
11 | GTX | ‚W‹‰ | 74.5 |
12 | –»—³‰¤ | ‰’i | 73.5 |
13 | –ÔÀ²Úݼެ°™Ž‡™ | ‚W‹‰ | 73.3 |
14 | Œ¹ˆê˜Y | ‚W‹‰ | 73.1 |
15 | ‚ä‚é‚Ó‚ñÆš | ‚W‹‰ | 72.7 |
16 | ‚«‚¿ | ‹ã’i | 72.6 |
17 | ‘o—tŽR | ‚W‹‰ | 72.5 |
18 | mameter | ‚S‹‰ | 72.2 |
19 | ˜@i‚ê‚ñj | –¼l | 72.0 |
20 | s‹St—E | ‚P‹‰ | 71.5 |
21 | s‚‚µ‘«‚è‚È‚¢‰EC¶ | ‚T‹‰ | 71.2 |
22 | ‚¶‚傤‚½‚ëB | ‚W‹‰ | 70.9 |
23 | ‚‚܃‚ƒ“ | ‚P‹‰ | 70.7 |
24 | ‹{è ˜aŽ÷iƒvƒj | ƒvƒ | 70.6 |
25 | NEWœÄšã | –¼l | 70.4 |
26 | Å’áŽm~ | ‚S‹‰ | 70.4 |
27 | ‚¢‚é‚· | ‚R‹‰ | 70.1 |
28 | ˆ¢ | ‚T‹‰ | 69.7 |
29 | ‚Ú‚‚±‚‚Ú | Žµ’i | 69.5 |
30 | —Dˆß•P | ŽO’i | 69.4 |
31 | ku- | ‚V‹‰ | 69.3 |
32 | lulu8888a | ‚U‹‰ | 69.3 |
33 | ‚½‚Ÿ | Žµ’i | 68.8 |
34 | šL‚«‚Ì—³B | ‚T‹‰ | 68.7 |
35 | ‚¹‚Ñ | –¼l | 68.6 |
36 | Mr.ƒmƒOƒ` | ‚U‹‰ | 68.5 |
37 | ‚Q‹‰ | 68.3 | |
38 | ƒAƒƒVƒ‡ƒE‚¨‹Ê‡U | ‚W‹‰ | 68.2 |
39 | ‚‚é‚Ü‚éy‚W‚Sz | ‚V‹‰ | 67.4 |
40 | •Ÿ“c ‘ | ƒvƒ | 67.4 |
41 | „v„v‚ ‚©‚è‚ñ | ‚T‹‰ | 67.3 |
42 | ŽR•Ü “Oƒvƒ | ƒvƒ | 67.1 |
43 | ”’–Q | Žµ’i | 67.0 |
44 | i—Lj“Œ•—“° | ‚T‹‰ | 66.9 |
45 | ƒfƒƒŠƒAƒ“ | ‚U‹‰ | 66.9 |
46 | —‹“d ‹ | ŽO’i | 66.7 |
47 | yabu8 | ‰’i | 66.6 |
48 | TAKAKO™ | –¼l | 66.6 |
49 | ƒ€ƒNƒ`‚È’j | ‚Q‹‰ | 66.6 |
50 | caq | ‚T‹‰ | 66.5 |
51 | ‚í‚ñ‚±æ¶ | –¼l | 66.3 |
52 | ‚Ü[‚³‚ñ | ‚R‹‰ | 66.3 |
53 | ƒ`ƒƒƒ“ƒOƒ€Ô—ä | ‚V‹‰ | 66.2 |
53 | Žð_ | –¼l | 66.2 |
55 | THE GAME | –¼l | 66.2 |
56 | ‚¨‚µ‚ñG | ‚T‹‰ | 66.1 |
57 | ‰J‚Ì“ûƒIƒŠƒ“ƒYD | ‚S‹‰ | 65.9 |
58 | y–²z | ‚U‹‰ | 65.6 |
59 | ‚È‚é‚Ð‚Æ | ‚W‹‰ | 65.6 |
60 | ƒmƒ{.com | ŽO’i | 65.4 |
61 | ˆÆ”n“V‹ç‚̂Б· | ŽO’i | 65.0 |
61 | ‚Ü‚ß‚¨ | –¼l | 65.0 |
63 | ƒ‚ƒ‹ƒq | ‚Q‹‰ | 64.9 |
64 | áÁ | ‚P‹‰ | 64.8 |
65 | ‰Ä‚Ý‚©‚ñô | ‰’i | 64.7 |
66 | ƒkƒ_ƒ‹ƒN™ | “ñ’i | 64.5 |
67 | Out Run | –¼l | 64.5 |
68 | Camus | ‚Q‹‰ | 64.4 |
69 | •Ÿˆä mƒvƒ | ƒvƒ | 64.3 |
70 | ŒX锽° | ‚X‹‰ | 64.3 |
71 | “N–V | ‰’i | 64.0 |
72 | Madiera | –¼l | 63.9 |
73 | ƒÈ | –¼l | 63.9 |
74 | ‚¿‚ñ‚°‚ñØ | ‚S‹‰ | 63.9 |
75 | ‚·‚¸‚¿‚á‚ñI | ŒÜ’i | 63.8 |
76 | ASPN | Žµ’i | 63.8 |
77 | •Ÿ’n ½ | ƒnƒJƒZ | 63.8 |
78 | ƒSƒW[ƒ^ | ‚V‹‰ | 63.8 |
79 | ˆ¤‚µ‚̃}ƒŠ | ‚R‹‰ | 63.8 |
80 | ƒzƒ‹ƒ‚ƒ“‚â | ‚W‹‰ | 63.6 |
80 | aramis | ‚Q‹‰ | 63.6 |
82 | kamikatura2 | –¼l | 63.6 |
83 | ƒ‡ƒ‚ƒƒ | Žµ’i | 63.6 |
84 | ™ŽO‘¾˜Y™ | –¼l | 63.6 |
85 | ‚æ‚èB | –¼l | 63.5 |
86 | ‰¡•l‰w¼Œû‚Q | –¼l | 63.4 |
86 | ”Š‹ —º | ‰’i | 63.4 |
88 | taka0207 | ‚T‹‰ | 63.4 |
89 | ‚¨‚¢‚Å‚â‚·(‚V µÚ) | –¼l | 63.4 |
89 | ‚¢‚Ô‚µ‚Ì‚¯‚ñ | ŒÜ’i | 63.4 |
91 | ƒoƒƒ“.. | ‹ã’i | 63.4 |
92 | š“V’Ã | ˜Z’i | 63.3 |
93 | LOBthan | ‚W‹‰ | 63.2 |
94 | ‚½‚©‚Ó‚ÝB | ”ª’i | 63.1 |
94 | M‚’DM‚’ | –¼l | 63.1 |
96 | tomtom | ‹ã’i | 63.1 |
97 | ‚ˆ‚™‚„‚… | ƒvƒ | 63.1 |
97 | kakke | ‚X‹‰ | 63.1 |
99 | ‚P‚P”Ô | –¼l | 62.9 |
100 | ‚Í‚¿‚Ý‚Â | –¼l | 62.9 |
¦ƒŒ[ƒg60–¢–ž‚Í•\Ž¦‚³‚ê‚Ü‚¹‚ñB