‘å‰ï
“¾“_ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2011”N10ŒŽ 3“ú 12Žž48•ªŒ»�Ý ==
| �‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | “¾“_ƒ|ƒCƒ“ƒg |
|---|---|---|---|
| 1 | ‚s‚`‚j‚d‚q‚t | –¼�l | �{834.4 |
| 2 | john nollen | ˜Z’i | �{827.5 |
| 3 | THE GAME | –¼�l | �{786.7 |
| 4 | ‚Ü‚‚è‚̃Tƒ‰ | ‹ã’i | �{755.8 |
| 5 | futtyo | ޵’i | �{740.1 |
| 6 | އ“ª‹Ð | ޵’i | �{712.8 |
| 7 | koka-no1 | Žl’i | �{482.4 |
| 8 | CIorets | –¼�l | �{452.5 |
| 9 | �™ƒ}ƒT�™ | ‚P‹‰ | �{444.2 |
| 10 | ƒ~ƒbƒL�| | ŒÜ’i | �{428.5 |
| 11 | ‰œ‚Ì�ד¹ | ”ª’i | �{426.6 |
| 12 | �F‘å‹â | ‚P‹‰ | �{375.3 |
| 13 | ƒLƒƒƒTƒŠƒ“ƒR | �‰’i | �{311.8 |
| 14 | ‚Û‚¿ | ‹ã’i | �{292.2 |
| 15 | “Œ•—‚ÌŒÕ | ŒÜ’i | �{283.9 |
| 16 | ‚¿‚á‚à | ޵’i | �{271.7 |
| 17 | ”Ÿ | “ñ’i | �{264.5 |
| 18 | ��Œ•Žm�h�Ô‚¢�¯�h | ŽO’i | �{241.0 |
| 19 | ‰¡•l‰w�¼Œû‚Q | ޵’i | �{237.2 |
| 20 | ƒ}ƒ‹ƒR | ‹ã’i | �{234.9 |
| 21 | ƒ‰ƒuƒLƒ‡ƒ“ | ‚P‹‰ | �{230.7 |
| 22 | HI scissors | �‰’i | �{223.7 |
| 23 | ƒSƒ� | ޵’i | �{222.3 |
| 24 | ‚«‚ã�[‚Æ | ‚V‹‰ | �{221.7 |
| 25 | .ƒÈ | ‚W‹‰ | �{216.9 |
| 26 | ƒVƒ‡�[‚P | ‚Q‹‰ | �{200.7 |
| 27 | �£ŒË‚̉ԉł¿‚á‚ñ | –¼�l | �{192.1 |
| 28 | ‚ä‚©‚è‚ñ�F | ‚R‹‰ | �{191.0 |
| 29 | �™‚¢‚Á‚«‚イ�™ | –¼�l | �{186.0 |
| 30 | ‰Ø‘¾˜Y | ŽO’i | �{183.8 |
| 31 | ‚ւ̂ւ̂à‚Ö‚¶ | ‚U‹‰ | �{173.8 |
| 32 | ‚l‚f‚n‚c | ‹ã’i | �{172.8 |
| 33 | އ‚¨‚ñ | “ñ’i | �{168.8 |
| 34 | ‚Ý‚Þ | ޵’i | �{162.0 |
| 35 | star72 | ‚R‹‰ | �{156.9 |
| 36 | ƒU�Aƒ‹ƒ^ƒI | ‚U‹‰ | �{156.7 |
| 37 | ‚½�[‚µ | ˜Z’i | �{150.4 |
| 38 | NEWœÄšã | –¼�l | �{147.6 |
| 39 | TANGO | “ñ’i | �{145.9 |
| 40 | ƒeƒBƒŒƒN | ‚Q‹‰ | �{143.0 |
| 41 | ƒnƒŠ�[ | ˜Z’i | �{140.0 |
| 42 | �—ƒVƒ�ƒbƒR�— | ŽO’i | �{129.1 |
| 43 | ‚‚¤‚³‚ñ | ŽO’i | �{127.5 |
| 44 | CHEN | �‰’i | �{114.7 |
| 45 | 6‘ã–Ú ŒÕ‰å | ”ª’i | �{113.3 |
| 46 | ƒ‰ƒu | �‰’i | �{108.7 |
| 47 | �™‚Ü‚±�™ | ‚P‹‰ | �{107.8 |
| 48 | ÀÞ²ÅϲÄ�™ƒhƒ“ƒhƒ“ | ޵’i | �{98.7 |
| 49 | ‚Æ‚ç‚ׂé | ŒÜ’i | �{93.6 |
| 50 | ƒoƒXƒPƒX | “ñ’i | �{88.1 |
| 51 | "�÷¥”~¥“��E—œ�h | ˜Z’i | �{83.3 |
| 51 | 241.283.5/5 | ˜Z’i | �{83.3 |
| 53 | ƒ_ƒCƒ‚ƒ“ | ޵’i | �{79.8 |
| 54 | ”¼‘ –å‚R”Ô�oŒû | �‰’i | �{74.5 |
| 55 | ”’’¹ | ‚P‹‰ | �{57.8 |
| 56 | ruby0622 | ŽO’i | �{56.3 |
| 57 | ‚͂܂·‚¦‚¿‚á‚ñ | ‚T‹‰ | �{52.6 |
| 58 | ‚«‚È‚± | �‰’i | �{50.7 |
| 59 | ESTIMAHYBRID | ‚W‹‰ | �{47.7 |
| 60 | ƒVƒ‡�[3 | ‚P‹‰ | �{41.3 |
| 61 | ƒSƒ�ƒjƒƒ”L | ‚U‹‰ | �{40.2 |
| 62 | ƒÈ | –¼�l | �{36.1 |
| 63 | ‚È‚¤‚Ü‚ñ | ”ª’i | �{32.4 |
| 64 | �‚¿‚á‚ñƒ}ƒ“ƒZƒuƒ“ | ޵’i | �{29.7 |
| 65 | Œ•�S�y‘f˜Q�l�z | ‚Q‹‰ | �{29.5 |
| 66 | ƒAƒ“ƒwƒ‹ | ‚X‹‰ | �{29.3 |
| 67 | ”EŽÒƒnƒŠƒLƒŠ‚‚ñ | �‰’i | �{28.6 |
| 68 | ‰Š‰Ø‚̉ԓ¹ | ‚P‹‰ | �{26.4 |
| 69 | ‚ ‚â‚Á‚±�ô | ‚V‹‰ | �{25.2 |
| 70 | ‚¤�[‚ñ‚Ü‚ñ‚¾‚Þ | ‚T‹‰ | �{21.8 |
| 71 | ��Šy | ‚Q‹‰ | �{21.2 |
| 72 | �_“c �t | �‰’i | �{20.0 |
| 73 | �˜�˜‚ ‚¿‚ã�˜�˜ | –¼�l | �{19.0 |
| 74 | �‰ŽÅ‰¥ | ”ª’i | �{18.6 |
| 75 | ‚¾‚Á‚‚ñ�B | –¼�l | �{17.7 |
| 76 | ƒ‰ƒ“ƒh | ‚P‚O‹‰ | �{12.0 |
| 77 | KOUTA | “ñ’i | �{10.5 |
| 78 | �˜�˜‚ ‚¿‚ã‚£�˜�˜ | –¼�l | �{10.3 |
| 79 | ƒEƒbƒY‡[ | Žl’i | �{8.0 |
| 80 | DANHILL�D911 | ‚W‹‰ | �{2.3 |
| 81 | •�Žj ‚‹ | ‚Q‹‰ | �{2.1 |
| 82 | ŽR �� ‚悵 | ‚Q‹‰ | �£0.4 |
| 83 | ’†ŽR–õ‰¤ | ‚P‹‰ | �£1.5 |
| 84 | kurumi | ‚X‹‰ | �£2.5 |
| 85 | ‚Æ‚ç�š‚‚Ü | ŽO’i | �£3.5 |
| 86 | ‰Ô–žŠJ�÷ŠX“¹‡U | ‹ã’i | �£3.6 |
| 87 | ’ƒ�X‚Ì�• | Žl’i | �£3.7 |
| 88 | ž� �™”õ | ‚T‹‰ | �£6.2 |
| 89 | ’tŽ™ŽÔ | ‚P‚O‹‰ | �£7.5 |
| 89 | ƒ{ƒ“ƒWƒ…�[ƒX | –¼�l | �£7.5 |
| 91 | nao1123 | ‚T‹‰ | �£10.0 |
| 92 | ‚¨‚ä‚« | ‚X‹‰ | �£10.9 |
| 93 | ‘Š”n–~‰Ì | ‚R‹‰ | �£11.9 |
| 94 | —�Œbƒ`ƒƒƒ“‚Ì�æ�¶ | ˜Z’i | �£12.4 |
| 95 | ‘å�H‚Ì�A‚¯‚ñ | ‹ã’i | �£12.5 |
| 96 | ‚Ì‚è“V | �‰’i | �£14.4 |
| 97 | ‚¶‚¨‚ñ | ‹ã’i | �£14.7 |
| 98 | ’j‚Ì�…Š„‚è | �‰’i | �£16.8 |
| 99 | KYU�R(�L�¤�M)/ | ‚T‹‰ | �£19.9 |
| 100 | ƒIƒJƒ`ƒƒƒ“ | ”ª’i | �£22.8 |
