‘å‰ï
“¾“_ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2015”N 6ŒŽ 1“ú 12Žž48•ªŒ»Ý ==
| ‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | “¾“_ƒ|ƒCƒ“ƒg |
|---|---|---|---|
| 1 | ˜˜‚ ‚¿‚ã‚£˜˜ | Žl’i | {488.2 |
| 2 | ‚¤‚肸‚ñ | ‚P‹‰ | {435.1 |
| 3 | tstaka | ‹ã’i | {391.2 |
| 4 | corobo | ‹ã’i | {357.4 |
| 5 | ”ü•xŽm‚ | ‚V‹‰ | {330.4 |
| 6 | ‚ç‚’¿‚‚ñ | ”ª’i | {326.4 |
| 7 | –Ú•‚̃Tƒ“ƒ} | ޵’i | {279.7 |
| 8 | ƒŠƒU[ƒhƒ“ | ”ª’i | {274.3 |
| 9 | ˆ©ˆ©‚Q | ”ª’i | {255.1 |
| 10 | ƒG[ƒ‹‚P‚P‚W | ˜Z’i | {237.7 |
| 11 | –³ˆê•¨‚É‚Ä | ‚Q‹‰ | {218.3 |
| 12 | LVNX2 | –¼l | {217.4 |
| 13 | Cocco | ‹ã’i | {193.9 |
| 14 | koka-no1 | Žl’i | {181.1 |
| 15 | •——ˆ–V | ”ª’i | {180.0 |
| 16 | john nollen | ŒÜ’i | {157.8 |
| 17 | pasta | ‚P‹‰ | {155.9 |
| 18 | KOUTA | Žl’i | {131.2 |
| 19 | •‰™Œ•S | ”ª’i | {130.2 |
| 20 | ‰_—ˆ–– | ”ª’i | {111.3 |
| 21 | ‚¨‚³‚邳‚ñ | “ñ’i | {105.2 |
| 22 | ÀÞ²Åϲęƒhƒ“ƒhƒ“ | ޵’i | {102.3 |
| 23 | X—Ñ‚à‚Ý‚¶ | ‚P‹‰ | {97.9 |
| 24 | JAZZ.MAX4 | ‚S‹‰ | {92.5 |
| 25 | ˆê–]ç—¢ | ŽO’i | {91.3 |
| 26 | ‚悵‚è‚ñ69 | ‚T‹‰ | {89.6 |
| 27 | Žl–Ê“¹ŠE | “ñ’i | {83.2 |
| 28 | ƒWƒƒƒ“ƒWƒƒƒ“‰¡’š | “ñ’i | {70.1 |
| 29 | •—‚Ì›¹‚Ì‚¸‚Ý‚¨ | ŒÜ’i | {68.4 |
| 30 | •x”ü | ”ª’i | {58.0 |
| 31 | PARC0 | Žl’i | {56.3 |
| 32 | MT.fuji | ‚Q‹‰ | {54.5 |
| 33 | ƒtƒ@ƒCƒ“ƒ‚[ƒVƒ‡ƒ“ | ŽO’i | {53.4 |
| 34 | ‚à‚Ö‚¶ | ‚X‹‰ | {43.8 |
| 35 | rupa 2 | ‚X‹‰ | {37.8 |
| 36 | tango | ‚R‹‰ | {34.6 |
| 37 | š–k“l޵¯š | ‰’i | {28.7 |
| 38 | ƒAƒŠƒXƒg | ‚P‹‰ | {16.6 |
| 39 | ‚â‚炸‚Ô‚Á‚½‚‚èô | ޵’i | {11.5 |
| 40 | £ŒË‚̉ԉł¿‚á‚ñ | ‹ã’i | {10.9 |
| 41 | –³–¼˜V–ê | ‚R‹‰ | {4.2 |
| 42 | NEWœÄšã | –¼l | {0.2 |
| 43 | kamikatura | Žl’i | £1.7 |
| 44 | ‰Ø‘¾˜Y | ŽO’i | £4.3 |
| 45 | ™‚±‚·‚¯š | ŽO’i | £6.1 |
| 46 | ‚Ý‚Þ | ŒÜ’i | £9.3 |
| 47 | ƒ‹ƒ^ƒI | ‰’i | £10.9 |
| 48 | CHICHIVINTER | –¼l | £11.9 |
| 49 | anton | ‚P‹‰ | £20.0 |
| 50 | ‚½‚܂̓ú‹L | ‚R‹‰ | £20.8 |
| 51 | k–²l | ‚X‹‰ | £22.6 |
| 52 | ”ª•½* | ޵’i | £22.7 |
| 53 | ϰ‰¤ | –¼l | £30.3 |
| 54 | ‚l‚f‚n‚c | ‹ã’i | £33.0 |
| 55 | ‚í‚Á‚Í‚Á‚ÍII | ޵’i | £33.4 |
| 56 | ƒ~ƒbƒL| | Žl’i | £34.4 |
| 57 | ‚“n‹v“T(º³Ä¸ÃÝ) | ‚Q‹‰ | £35.6 |
| 58 | ‚â‚܂͂ñ ‡U | ޵’i | £38.7 |
| 59 | tomoko | ‚P‚O‹‰ | £50.5 |
| 59 | ‚·‚¢‚©lŠÔ | ‚R‹‰ | £50.5 |
| 61 | ŒR”¨ | ˜Z’i | £53.5 |
| 62 | š‚Ă | Žl’i | £58.5 |
| 63 | RAIZOU | ‚Q‹‰ | £64.9 |
| 64 | —R—¢Žq | ‚X‹‰ | £68.0 |
| 65 | THE BOXER | ‰’i | £68.4 |
| 66 | ‚Û‚¿ | ‹ã’i | £73.3 |
| 67 | DOM PERIGNON 2008 | ‰’i | £76.0 |
| 68 | ƒXƒ‹ƒK | ‹ã’i | £81.1 |
| 69 | VERITE | ‚P‚O‹‰ | £82.0 |
| 70 | ŒÏ’KˆÁ | ‚T‹‰ | £86.0 |
| 71 | ƒLƒƒƒŠƒ“ƒR | ‰’i | £87.3 |
| 72 | ‹ã | ޵’i | £88.1 |
| 73 | suzunosuke | ‚W‹‰ | £101.4 |
| 74 | ƒC[ƒOƒ‹ƒX | ‰’i | £102.4 |
| 75 | •Žj ‚‹ | ‚U‹‰ | £104.7 |
| 76 | ‚ä‚©‚è‚ñF | ‚S‹‰ | £107.9 |
| 77 | ƒAƒ}ƒŠƒA | ‚T‹‰ | £110.7 |
| 78 | ŠÄ“ | ‰’i | £117.8 |
| 79 | ƒL[ƒXƒgƒ“ | Žl’i | £127.6 |
| 80 | ‚Ü‚‚è‚Ì‚r‚`‚k‚` | –¼l | £136.7 |
| 81 | ‚¢‚‚à‰SŽÒ | ‚X‹‰ | £138.6 |
| 82 | ŽOd‚Ì‘å« | ŒÜ’i | £140.6 |
| 83 | Aoisora | ‚R‹‰ | £147.2 |
| 84 | ƒSƒ | ‹ã’i | £153.4 |
| 85 | s‹St‚¨‹â | ”ª’i | £165.0 |
| 86 | takeiemi | ˜Z’i | £166.3 |
| 87 | äÝÎ | ‚V‹‰ | £171.7 |
| 88 | ƒtƒ@ƒbƒN‘Ži—ߊ¯ | ‚P‚O‹‰ | £195.5 |
| 89 | ‚Ó‚ë‚27† | ‚Q‹‰ | £199.1 |
| 90 | amechan | ‰’i | £200.8 |
| 91 | ã–ì‚̃qƒ_ƒŠ | ‚W‹‰ | £205.3 |
| 92 | g‚ ‚¸‚³h | ‚P‚O‹‰ | £225.0 |
| 93 | ‚ÌŠ› | “ñ’i | £228.2 |
| 94 | ƒŒƒfƒBƒ‰ƒbƒN™` | ‚Q‹‰ | £240.9 |
| 95 | ƒTƒ“ƒR[ƒnƒ“ | ‚P‹‰ | £249.7 |
| 96 | —‚ ‚è‚ñ‚±— | ‚P‚O‹‰ | £260.2 |
| 97 | star75 | ŽO’i | £283.4 |
| 98 | ‚©‚‚ê‚ñ‚Ú | ‚W‹‰ | £296.2 |
