‘å‰ï
“¾“_ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO 
== 2016”N 4ŒŽ 4“ú 12Žž48•ªŒ»Ý ==
| ‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | “¾“_ƒ|ƒCƒ“ƒg | 
|---|---|---|---|
| 1 | ‚l‚f‚n‚c | ‹ã’i | {649.9 | 
| 2 | ƒCEƒ\ƒWƒ“ | ‚T‹‰ | {485.0 | 
| 3 | ƒŠƒU[ƒhƒ“ | ”ª’i | {382.5 | 
| 4 | ‚¨‚³‚邳‚ñ | “ñ’i | {351.5 | 
| 5 | ƒC[ƒOƒ‹ƒX | Žl’i | {337.0 | 
| 6 | jumpchip | ‚R‹‰ | {283.4 | 
| 7 | ŽR ‚悵 | ‚T‹‰ | {212.3 | 
| 8 | tstaka | “ñ’i | {210.9 | 
| 9 | ‰Ô–žŠJ÷ŠX“¹‡U | ‹ã’i | {202.3 | 
| 10 | tartan.c | ‚R‹‰ | {192.6 | 
| 11 | kamikatura | ‹ã’i | {174.8 | 
| 12 | Œx”õˆõ‹N‚·‚È[ | ‚P‹‰ | {150.0 | 
| 13 | star73 | “ñ’i | {149.5 | 
| 14 | bl‚y | ‚P‚O‹‰ | {148.0 | 
| 15 | ‰_—ˆ–– | ”ª’i | {145.5 | 
| 16 | Žl–Ê“¹ŠE | –¼l | {142.9 | 
| 17 | ‹ã | ˜Z’i | {139.5 | 
| 18 | NEWœÄšã | –¼l | {130.7 | 
| 19 | •º“Œ | ‚T‹‰ | {116.2 | 
| 20 | ‚Û‚¿ | ‹ã’i | {115.9 | 
| 21 | john nollen | ŒÜ’i | {112.0 | 
| 22 | ƒtƒ@ƒCƒ“ƒ‚[ƒVƒ‡ƒ“ | ŽO’i | {107.5 | 
| 23 | ƒiƒi‚¿‚á‚ñ‚̃pƒp | ‰’i | {107.3 | 
| 24 | ‰ØŽŸ˜Y | ‚P‹‰ | {106.8 | 
| 25 | š–k“l޵¯š | ‚P‹‰ | {101.6 | 
| 26 | ƒWƒƒƒ“ƒWƒƒƒ“‰¡’š‡U | ‹ã’i | {99.3 | 
| 27 | MEVIUS | ‹ã’i | {85.2 | 
| 28 | ƒWƒƒƒ“ƒWƒƒƒ“‰¡’š | ‚P‹‰ | {82.2 | 
| 29 | ˜˜‚ ‚¿‚イ˜˜ | –¼l | {82.0 | 
| 30 | KOUTA | ŒÜ’i | {81.5 | 
| 31 | ™‚±‚·‚¯š | ŒÜ’i | {81.4 | 
| 32 | ޵“]‚Ñ”ª‹N‚« | ‚S‹‰ | {77.1 | 
| 33 | ÀÞ²Åϲęƒhƒ“ƒhƒ“ | Žl’i | {73.7 | 
| 34 | takeiemi | ޵’i | {60.7 | 
| 35 | •——ˆ–V | ”ª’i | {58.3 | 
| 36 | ƒLƒƒƒŠƒ“ƒR | ‚P‹‰ | {53.0 | 
| 37 | ƒAƒŠƒXƒg | ‚R‹‰ | {36.5 | 
| 38 | “ì‘“y²‚ðŒã‚É‚µ‚Ä | ޵’i | {35.5 | 
| 39 | –¼’£ƒm•s“® | ‚X‹‰ | {33.5 | 
| 40 | ‚í‚Á‚Í‚Á‚ÍII | ˜Z’i | {32.1 | 
| 41 | ƒ~ƒbƒL| | Žl’i | {30.5 | 
| 42 | JAZZ.MAX4 | ‚T‹‰ | {30.3 | 
| 43 | Œä‘OŽR. | ‚Q‹‰ | {28.4 | 
| 44 | ‘tX | ”ª’i | {22.1 | 
| 45 | ‚ä‚©‚è‚ñF | ‚W‹‰ | {21.7 | 
| 46 | Žá “ª[—¬ —£] | ‚X‹‰ | {16.8 | 
| 47 | PARC0 | Žl’i | {13.6 | 
| 48 | Queen | ”ª’i | £3.8 | 
| 49 | furoku26† | ‚R‹‰ | £10.3 | 
| 50 | corobo | ‹ã’i | £15.0 | 
| 51 | kunirabu | ‚U‹‰ | £16.6 | 
| 52 | ŒÏ’KˆÁ | ‚R‹‰ | £18.2 | 
| 53 | ‚È‚· | ‚Q‹‰ | £20.1 | 
| 54 | –g™ | ‹ã’i | £21.5 | 
| 55 | ƒSƒ | ‹ã’i | £21.7 | 
| 56 | ŽOd‚Ì‘å« | ŒÜ’i | £27.6 | 
| 57 | suzunosuke | ‚V‹‰ | £36.1 | 
| 58 | ˜˜‚ ‚¿‚ã‚£˜˜ | –¼l | £40.0 | 
| 59 | ‘¸ŽtDXƒTƒ“ƒXƒ| | ‚Q‹‰ | £40.7 | 
| 60 | ƒ‹ƒ^ƒI | ‰’i | £43.0 | 
| 61 | ƒn[ƒg ‡X | ޵’i | £45.2 | 
| 62 | ‚¢‚‚à‰SŽÒ | ‚P‚O‹‰ | £46.2 | 
| 63 | ƒ‚ƒ“ƒ`ƒbƒ` | ‚P‹‰ | £51.4 | 
| 64 | ŽŸ˜Y’· | ‚Q‹‰ | £51.8 | 
| 65 | yamada | ‚S‹‰ | £61.4 | 
| 66 | takanoriEnjoy | ‚R‹‰ | £62.7 | 
| 67 | —Œbƒ`ƒƒƒ“ | ‚X‹‰ | £63.5 | 
| 68 | tango | ‚T‹‰ | £64.9 | 
| 69 | ‚Ý‚Þ | ŒÜ’i | £66.4 | 
| 70 | ‚ˆ‚Œ‚ˆ‚‹‚P‚S | ‚R‹‰ | £69.3 | 
| 71 | ƒtƒWŠÛ ‡U | ‚P‹‰ | £69.7 | 
| 72 | ™ƒ}[ƒT™ | ‚Q‹‰ | £73.6 | 
| 73 | Heart KOYU | ‚P‚O‹‰ | £82.1 | 
| 74 | ƒX[ƒp[ƒ{ƒ3 | ‰’i | £90.5 | 
| 75 | –Ú•‚̃Tƒ“ƒ} | ޵’i | £99.9 | 
| 76 | ‚Ì‚è“V | ‚R‹‰ | £100.2 | 
| 77 | š‚Ă | Žl’i | £101.0 | 
| 77 | Œœ–½‚Å‚· | ‚X‹‰ | £101.0 | 
| 79 | kenti | ‚R‹‰ | £105.5 | 
| 80 | ‚½‚܂̓ú‹L | ‚P‹‰ | £113.6 | 
| 81 | ˆê–]ç—¢ | ŽO’i | £130.5 | 
| 82 | X—Ñ‚à‚Ý‚¶ | ‚P‹‰ | £139.5 | 
| 83 | —‚ ‚è‚ñ‚±— | ‚W‹‰ | £149.1 | 
| 84 | Mt.fuji | ‚Q‹‰ | £154.9 | 
| 85 | ƒG[ƒ‹‚P‚P‚W | ŒÜ’i | £156.8 | 
| 86 | ‚¤‚肸‚ñ | ‚Q‹‰ | £158.0 | 
| 87 | ϰ‰¤ | ‹ã’i | £167.4 | 
| 88 | sagrada | ‚Q‹‰ | £171.8 | 
| 89 | ÀÞ²³Á2† | ‰’i | £188.1 | 
| 90 | THE BOXER | ‚R‹‰ | £194.8 | 
| 91 | VERITE | ‚W‹‰ | £199.6 | 
| 92 | akutanowatasi | ‚P‚O‹‰ | £246.1 | 
| 93 | amechan | ‚P‹‰ | £257.8 | 
| 94 | pasta | ‚P‹‰ | £281.5 | 
| 95 | ƒAƒ}ƒŠƒA | ‚W‹‰ | £287.5 | 
| 96 | mrmt16 | ‚P‹‰ | £323.3 | 
| 97 | Šb’Þ‹› | ‚V‹‰ | £331.6 | 
| 98 | s‹St‚¨‹â | ޵’i | £362.4 | 
