‘å‰ï
“¾“_ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2008”N 3ŒŽ10“ú 12Žž48•ªŒ»�Ý ==
| �‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | “¾“_ƒ|ƒCƒ“ƒg |
|---|---|---|---|
| 1 | ƒtƒWŠÛ ‡U | ˜Z’i | �{331.7 |
| 2 | �Œ‚¢‚Ç‚ê‘P‚³‚ñ | Žl’i | �{307.3 |
| 3 | ukimakouen | ŒÜ’i | �{295.1 |
| 4 | ‰¡•l‰w�¼Œû | ŒÜ’i | �{290.7 |
| 5 | –ƒ�«‘å�« | ‚P‹‰ | �{271.9 |
| 6 | ž� �™”õ | ‚S‹‰ | �{261.6 |
| 7 | •—�_ŠÛ | ‹ã’i | �{259.4 |
| 8 | ‚¯‚É�[ | ‹ã’i | �{252.6 |
| 9 | ŽR��‰¥‡U | ‚P‹‰ | �{240.1 |
| 10 | å»ŽÖ | ‚T‹‰ | �{237.3 |
| 11 | ‚³‚â | ‚P‹‰ | �{212.0 |
| 12 | D.ƒ^ƒCƒK�[ | ˜Z’i | �{177.9 |
| 13 | �£ŒË‚̉ԉł¿‚á‚ñ | –¼�l | �{172.1 |
| 14 | ‚©‚ñ‚È | Žl’i | �{165.0 |
| 15 | ‚Æ‚ç‚Ë‚ñ‚± | ‹ã’i | �{164.7 |
| 16 | IDFT686L | ‚P‹‰ | �{163.7 |
| 17 | ŽÌ‚Ä”L | ‚P‹‰ | �{151.3 |
| 18 | ‰´‚Ì‹ó | ‹ã’i | �{144.4 |
| 19 | KANGO | ŒÜ’i | �{139.2 |
| 20 | ‚°‚ñ‚Ô5 | �‰’i | �{138.2 |
| 21 | ƒ}ƒ“ƒfƒŠƒ“�™ | ‚Q‹‰ | �{134.3 |
| 22 | corobo | –¼�l | �{132.7 |
| 23 | john nollen | Žl’i | �{124.2 |
| 24 | �Õ•¶‚T | ŽO’i | �{123.9 |
| 25 | —é | ‚U‹‰ | �{122.3 |
| 26 | “‡‰S | ŒÜ’i | �{121.4 |
| 27 | ‚Ü‚ñ‚½‚ñ�O�O | ‚U‹‰ | �{116.6 |
| 28 | “€‚¢‚½�O | ‚X‹‰ | �{110.8 |
| 29 | ‚±‚Ä‚ñ‚Ï‚ñ | ‚P‹‰ | �{103.0 |
| 30 | ‚‚¤‚³‚ñ | Žl’i | �{102.8 |
| 31 | �›�~�¢� | –¼�l | �{102.0 |
| 32 | sleeping-leo | ‚Q‹‰ | �{99.8 |
| 33 | furoku‡U | ‚Q‹‰ | �{98.3 |
| 33 | —S—íŠ@�I | ޵’i | �{98.3 |
| 35 | ‚a‚`‚s‚l‚`‚m, | ‹ã’i | �{94.5 |
| 36 | •—‰Ô | “ñ’i | �{90.2 |
| 37 | Hello | ‹ã’i | �{89.5 |
| 38 | ƒWƒƒƒbƒL�[ƒ`ƒƒƒ€ | ‹ã’i | �{85.7 |
| 39 | nantan36 | ‚R‹‰ | �{83.3 |
| 40 | ƒmƒu�y‚¤‚´—¬�z | ‹ã’i | �{82.7 |
| 41 | ‰œŽR‘‘ | ˜Z’i | �{82.0 |
| 42 | tsuchii | –¼�l | �{80.0 |
| 43 | ‚µ‚°‚é | �‰’i | �{79.7 |
| 44 | •——ˆ–V | ŒÜ’i | �{79.6 |
| 45 | �™ —�—–157 �™ | ŒÜ’i | �{79.3 |
| 46 | ƒX�[ƒp�[ƒ{ƒ� | ‚P‹‰ | �{77.6 |
| 47 | ƒVƒ‡�[‚P | ŒÜ’i | �{74.3 |
| 48 | ˆ»�¬˜H•¶–›˜C�™‘y—¬ | ‚P‹‰ | �{70.4 |
| 49 | M.mask‡V | ‚P‹‰ | �{68.4 |
| 50 | ‚Ä‚Á‚Û‚¤ �y–í˜A�z | ‚P‹‰ | �{65.7 |
| 51 | ƒn�[ƒg ‡V | –¼�l | �{65.4 |
| 52 | ‰œ‚Ì�ד¹ | ‹ã’i | �{65.0 |
| 53 | evolution@���¹�š | “ñ’i | �{64.9 |
| 54 | �˜�˜ƒ{ƒ“ƒk�˜�˜ | ‹ã’i | �{64.3 |
| 55 | satoko | ‚T‹‰ | �{62.9 |
| 56 | ƒ~ƒ…ƒ[ƒ¿ | ‚R‹‰ | �{59.0 |
| 57 | “Œ•—‚ÌŒÕ | ˜Z’i | �{57.6 |
| 58 | ‚̂肂ñ o(^o^)o | ŒÜ’i | �{54.9 |
| 59 | —®‹…‚Ì•— | ŒÜ’i | �{53.0 |
| 60 | ‚Ü‚¶‚á | –¼�l | �{49.9 |
| 60 | gokuraku | ”ª’i | �{49.9 |
| 62 | KENTA | ‚Q‹‰ | �{49.4 |
| 63 | ƒ}ƒgƒŠƒbƒNƒX | ‚Q‹‰ | �{48.0 |
| 64 | ‚Ì‚ñ‚¾‚è‚ñ�ô�ô�ô | ˜Z’i | �{47.1 |
| 65 | ƒLƒƒƒTƒŠƒ“ƒR | ŽO’i | �{47.0 |
| 66 | Œ\Œæ | ˜Z’i | �{43.9 |
| 67 | ƒŠƒU�[ƒhƒ“ | ”ª’i | �{43.6 |
| 68 | ƒ_ƒCƒ‚ƒ“ | ˜Z’i | �{41.0 |
| 69 | LVNX | –¼�l | �{40.9 |
| 70 | ��‹S‚Ü�[ | ‹ã’i | �{37.1 |
| 71 | ƒgƒŠƒmƒX ”ª‘ã–Ú | ޵’i | �{36.0 |
| 72 | ’ª •— ‡Z | “ñ’i | �{31.6 |
| 73 | —´–Q | ‚T‹‰ | �{31.2 |
| 74 | ƒIƒJƒ`ƒƒƒ“ | ”ª’i | �{29.2 |
| 75 | ‚È‚©‚¿‚á‚ñ‚¾ | �‰’i | �{27.5 |
| 76 | ŽO�d‚Ì‘å�« | ˜Z’i | �{26.3 |
| 77 | ‚³‚³‚Á‚Û‚§�`‚ñ�B | “ñ’i | �{24.5 |
| 78 | ‚½�[‚µ | ޵’i | �{23.2 |
| 79 | ƒSƒ�ƒjƒƒ”L | ‚Q‹‰ | �{23.0 |
| 80 | ‚È‚² | ”ª’i | �{21.3 |
| 81 | ‚Ô�[‚± | Žl’i | �{20.9 |
| 82 | ‚l‚t‚r‚`‚r‚g‚h | ‹ã’i | �{20.4 |
| 83 | ‚·‚Ï‹ã˜Y | ‚Q‹‰ | �{19.3 |
| 84 | –é�ªŽQ | Žl’i | �{15.7 |
| 85 | ƒTƒNƒ‰–ì˜Y‡V | ŽO’i | �{15.0 |
| 86 | hirotora405 | “ñ’i | �{14.8 |
| 87 | ϰ‰¤ | –¼�l | �{13.0 |
| 88 | GT | ‚P‹‰ | �{12.5 |
| 89 | ‚ä�[‚ä�[ƒRƒ“ƒZ | ‚S‹‰ | �{12.2 |
| 90 | ƒhƒxƒbƒ` | ‚P‹‰ | �{11.3 |
| 91 | oi | “ñ’i | �{11.1 |
| 92 | ƒSƒ� | ˜Z’i | �{7.6 |
| 93 | ƒ‹�[ƒg | �‰’i | �{6.8 |
| 94 | �™—³�_“V�¸�™ | �‰’i | �{6.2 |
| 95 | ƒgƒ‰ƒLƒ`‚Ì�V•ăpƒp | “ñ’i | �{5.6 |
| 96 | ‘å�H‚ÌŒ¹Ž¡ | ޵’i | �{2.7 |
| 97 | ƒ��[ƒW�[ | �‰’i | �{2.4 |
| 98 | ƒNƒŒƒ^‚Ì’ë | ‚S‹‰ | �£3.0 |
| 99 | Žž—V‹óŠÔ | ‹ã’i | �£4.1 |
| 100 | ƒVƒIƒ^ | ‹ã’i | �£4.5 |
