‘‡i‹£‹Zƒ‹[ƒ‹j
—Íi–hŒäjƒ‰ƒ“ƒLƒ“ƒO
== 2024”N11ŒŽ21“ú 17Žž33•ªŒ»Ý ==
‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | —Íi–hŒäj |
---|---|---|---|
1 | ƒtƒŠƒbƒp[ | –¼l | 99.9 |
2 | NEWœÄšã | –¼l | 99.7 |
3 | •—‚Ì›¹‚Ì‚¸‚Ý‚¨ | ŽO’i | 99.6 |
4 | ƒŠƒ‹ | “ñ’i | 99.5 |
5 | •ú‚ê¬ | ‚X‹‰ | 99.3 |
6 | ¬ŽŸ˜Y‹³Žö | –¼l | 99.2 |
7 | Š‹ª“} | ŽO’i | 99.0 |
8 | •–‘¾˜N | ‚X‹‰ | 98.9 |
9 | ‚¨‚µ‚ñD | ‚R‹‰ | 98.8 |
10 | ‚·‚¸‚¿‚á‚ñI | ŒÜ’i | 98.7 |
11 | ‘‘Å‚¿ƒRƒ“ƒ^ | –¼l | 98.5 |
12 | s‚‚µ‘«‚è‚È‚¢‰EC¶ | ‚T‹‰ | 98.4 |
13 | TAKMAN | ”ª’i | 98.2 |
14 | –I | ‹ã’i | 98.1 |
15 | benn | ”ª’i | 98.0 |
16 | ˜A‘ | ‚Q‹‰ | 97.8 |
17 | s.chanp2 | –¼l | 97.7 |
18 | —¼–ʖ‚«ƒAƒ} | “ñ’i | 97.6 |
19 | ‚æ‚èB | –¼l | 97.4 |
20 | Œä~ e“T | ‚R‹‰ | 97.3 |
21 | SCORPIO | ‰’i | 97.2 |
22 | ƒqƒ‰ƒ}ƒT | ‚V‹‰ | 97.0 |
23 | Pooh | ‚Q‹‰ | 96.9 |
24 | ‚Ý‚È‚Æ‚Ý‚ç‚¢ | ‚R‹‰ | 96.7 |
25 | FIRE | ‚S‹‰ | 96.6 |
26 | “N–V | ‰’i | 96.5 |
27 | M‚’DM‚’ | –¼l | 96.3 |
28 | ƒƒ‹B | ŽO’i | 96.2 |
29 | ‹äŠy•” | ‹ã’i | 96.1 |
30 | ‚®‚Ñ‚È‚Ü‚V‚V‚V | ‚T‹‰ | 95.9 |
31 | –‚‰¤ | ŽO’i | 95.8 |
32 | ‘f˜Ql | Žµ’i | 95.7 |
33 | ƒ}ƒWƒ`ƒƒƒ“ | ‚R‹‰ | 95.5 |
34 | ‚Q‹‰ | 95.4 | |
35 | CHICAGO | –¼l | 95.2 |
36 | ‚Ó‚É‚á | ‚U‹‰ | 95.1 |
37 | ‘tX | ”ª’i | 95.0 |
38 | ‚µ‚ñ‚¼‚¤ | ‚S‹‰ | 94.8 |
39 | »´·¯¸Žm | ƒvƒ | 94.7 |
40 | ”zŠÇH | ‚Q‹‰ | 94.6 |
41 | ƒZƒ‹Jr. | Žl’i | 94.4 |
42 | THE GAME | –¼l | 94.3 |
43 | takeiemi | ˜Z’i | 94.2 |
44 | MEVIUS | ‹ã’i | 94.0 |
45 | ƒrƒNƒgƒŠ[@ | ‰’i | 93.9 |
46 | ‚¿‚уoƒX | “ñ’i | 93.8 |
47 | ‚É‚µ‚ ‚©‚µ | –¼l | 93.6 |
48 | •x”ü | Žµ’i | 93.5 |
49 | akiakane | Žl’i | 93.3 |
50 | ‚Í‚¿‚Ý‚Â | –¼l | 93.2 |
51 | muku | ‹ã’i | 93.1 |
52 | ƒnƒŠƒLƒŠ2 | “ñ’i | 92.9 |
53 | ŽR•Ü “Oƒvƒ | ƒvƒ | 92.8 |
54 | ƒ^ƒCƒK|7 | ‚P‹‰ | 92.7 |
55 | M.mask‡V | ‰’i | 92.5 |
56 | tstaka | ‹ã’i | 92.4 |
57 | ‚©‚¸‚Ò‚å‚ñ | “ñ’i | 92.3 |
58 | å¶ | ‚U‹‰ | 92.1 |
59 | ‚½[‚µ | ˜Z’i | 92.0 |
60 | kourasan | Žµ’i | 91.8 |
61 | ™ƒnƒ„ƒuƒT™ | –¼l | 91.7 |
62 | ]– | ŒÜ’i | 91.6 |
63 | ‰_—ˆ–– | ”ª’i | 91.5 |
64 | ‘é‚̉î | “ñ’i | 91.3 |
65 | ŒX锽° | ‚X‹‰ | 91.2 |
66 | star73 | “ñ’i | 91.0 |
67 | ASPN | Žµ’i | 90.9 |
68 | aass | ‚Q‹‰ | 90.8 |
69 | ƒuƒƒX | ‚Q‹‰ | 90.6 |
70 | gon | ‚R‹‰ | 90.5 |
71 | ƒ_ƒCƒL | ‚Q‹‰ | 90.4 |
72 | ‰Ä•P | ‚S‹‰ | 90.2 |
73 | male | ‚X‹‰ | 90.1 |
74 | ƒNƒƒeƒ“ | ‰’i | 90.0 |
75 | maruchin | ˜Z’i | 89.8 |
76 | DJ Œã“¡“c | ‹ã’i | 89.7 |
77 | –¾Î‚Ì‘â | “ñ’i | 89.5 |
78 | bes | Žl’i | 89.4 |
79 | ‚Ü‚‚è‚Ì‚r‚`‚k‚` | –¼l | 89.3 |
80 | ‚è‚©‚¨ | ‚U‹‰ | 89.1 |
81 | Madiera | –¼l | 89.0 |
82 | furoku‡U | ‚R‹‰ | 88.9 |
83 | ‚Æ‚ç‚Ë‚ñ‚± | ”ª’i | 88.7 |
84 | Ëßݸϼޯ¸ | ‚S‹‰ | 88.6 |
85 | ‚ä‚«‚Ì | –¼l | 88.5 |
86 | EBE‚Ü‚±‚ÆEBE | ŒÜ’i | 88.3 |
87 | ƒ{ƒ„ƒbƒL[ | ‰’i | 88.2 |
88 | ‚ ‚â‚Ó‚¤‚©Ver.2 | Žl’i | 88.0 |
89 | ˆ»¬˜H•¶–›˜C™‘y—¬ | ‹ã’i | 87.9 |
90 | á‚Ìé | ‚P‹‰ | 87.8 |
91 | ‰i‰“‚̉ę™ | ŽO’i | 87.6 |
92 | 19650718 | ‚T‹‰ | 87.5 |
93 | ‚¢‚Ô‚µ‚Ì‚¯‚ñ | ŒÜ’i | 87.4 |
94 | ‚U•¶‘K | ŒÜ’i | 87.2 |
95 | •t˜^ | ‚R‹‰ | 87.1 |
96 | Ô‚¢ƒ}ƒOƒJƒbƒv | ‰’i | 87.0 |
97 | —VŠy | ŽO’i | 86.8 |
98 | ™ŽR™ | ‹ã’i | 86.7 |
99 | ƒ‚ƒ‚EO | ‚P‹‰ | 86.5 |
100 | —¬‚ê¯ ‹â | ˜Z’i | 86.4 |
¦—Í80–¢–ž‚Í•\Ž¦‚³‚ê‚Ü‚¹‚ñB