‘å‰ï
—Íi”j‰ó—Íjƒ‰ƒ“ƒLƒ“ƒO
== 2009”N 1ŒŽ19“ú 12Žž48•ªŒ»Ý ==
| ‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | —Íi”j‰ó—Íj |
|---|---|---|---|
| 1 | Œ¢ | –¼l | 99.7 |
| 2 | ‚È‚¤‚Ü‚ñ | ‹ã’i | 99.4 |
| 3 | ‚Æ‚ç‚ׂé | ‚Q‹‰ | 99.1 |
| 4 | ƒ{ƒ„ƒbƒL[ | ‚P‹‰ | 98.8 |
| 5 | ™ƒWƒƒƒ“™ | –¼l | 98.5 |
| 6 | ‚²[‚¶‚á‚È‚¢‚µEEE | ‚R‹‰ | 98.2 |
| 7 | ƒGƒRƒtƒ‰ƒbƒg | ‚S‹‰ | 97.9 |
| 8 | •——ˆ–V | ‹ã’i | 97.6 |
| 9 | ‚‚‚‹‚ | ‚U‹‰ | 97.3 |
| 10 | “‡‰S | ŒÜ’i | 97.0 |
| 11 | ƒyƒ‹™y“V‘R—¬z | ‰’i | 96.7 |
| 12 | ‚䂤‚± | ‚X‹‰ | 96.4 |
| 13 | 241.283.5/5 | ˜Z’i | 96.1 |
| 14 | ’|”T | ‚V‹‰ | 95.8 |
| 15 | ‚Æ‚ç‚‚Ü | Žl’i | 95.5 |
| 16 | ‚ ‚Ó‚ë ™ “V‰^—¬ | ”ª’i | 95.2 |
| 17 | òB‚̃gƒr | ‹ã’i | 94.9 |
| 18 | ‚¨‚³‚邳‚ñ | ‰’i | 94.6 |
| 19 | ƒQƒbƒ`ƒ…[ô | ‚X‹‰ | 94.3 |
| 20 | origiraru | ‚Q‹‰ | 94.0 |
| 21 | TD | ‚X‹‰ | 93.7 |
| 22 | ‚³‚â | “ñ’i | 93.4 |
| 23 | ‚ ‚â‚Á‚±ô | ‚X‹‰ | 93.1 |
| 24 | ‚¶‚á‚ñ‚¶‚á | ˜Z’i | 92.8 |
| 25 | ‚â‚Ý“O | ‰’i | 92.5 |
| 26 | ‚³‚æ | ‚T‹‰ | 92.2 |
| 27 | hirotora405 | ‰’i | 92.0 |
| 28 | ƒtƒŠƒeƒ“‚ÌŒÕ | –¼l | 91.7 |
| 29 | ‚Ì‚ñ‚¾‚è‚ñôôô | ”ª’i | 91.3 |
| 30 | corobo | –¼l | 91.0 |
| 31 | ‚Ý‚Þ | ”ª’i | 90.8 |
| 32 | Yuri 8&8 | ‚V‹‰ | 90.5 |
| 33 | Œ\Œæ | ޵’i | 90.2 |
| 34 | ‚l‚t‚r‚`‚r‚g‚h | –¼l | 89.9 |
| 35 | ƒ‰ƒuƒLƒ‡ƒ“ | ‚T‹‰ | 89.6 |
| 36 | ‚Ì‚è“V | ‰’i | 89.3 |
| 37 | ƒtƒWŠÛ ‡U | Žl’i | 89.0 |
| 38 | ƒ}[ƒuƒ‹‚O‚U‚Q‚Q | ‹ã’i | 88.7 |
| 39 | ƒ`ƒGƒŠƒI | ‰’i | 88.4 |
| 40 | Œ‚¢‚Ç‚ê‘P‚³‚ñ | Žl’i | 88.1 |
| 41 | JAZZ.MAXy—³z | ‚P‹‰ | 87.8 |
| 42 | ŒÕ•— | ‚Q‹‰ | 87.5 |
| 43 | ‚ ‚¿‚¿ | ‚P‹‰ | 87.2 |
| 44 | –k‚Ìh— | ˜Z’i | 86.9 |
| 45 | ƒLƒƒƒTƒŠƒ“ƒR | “ñ’i | 86.6 |
| 46 | _‹g | Žl’i | 86.3 |
| 47 | ‰_—ˆ–– | ޵’i | 86.0 |
| 48 | ƒtƒ@ƒCƒ“ƒ‚[ƒVƒ‡ƒ“ | ‰’i | 85.7 |
| 49 | LVNX | –¼l | 85.4 |
| 50 | ƒ€ƒjƒGƒ‹ | ‚U‹‰ | 85.1 |
| 51 | ‚à‚¨ | ‚R‹‰ | 84.8 |
| 52 | ÔŽR •ô’j | ‚S‹‰ | 84.5 |
| 53 | HI scissors | “ñ’i | 84.2 |
| 54 | ‚ä[‚ä[ƒRƒ“ƒZ | ‰’i | 83.9 |
| 55 | ‚·‚Ï‹ã˜Y | ‚Q‹‰ | 83.6 |
| 56 | IDFT686L | ޵’i | 83.3 |
| 57 | ˜˜‚ ‚¿‚ã‚£˜˜ | ‚Q‹‰ | 83.0 |
| 58 | ‚è‚イE‚ ‚âE‚µ‚ã‚ñ | “ñ’i | 82.7 |
| 59 | Arthur | ‚P‹‰ | 82.4 |
| 60 | ÌÞײ±Ý | ‚P‚O‹‰ | 82.1 |
| 61 | Jack D | ‰’i | 81.8 |
| 62 | ‚Ü‚¾‚ÞOO | ‚Q‹‰ | 81.5 |
| 63 | ™ƒJƒ’ƒ‹ | ‚P‹‰ | 81.2 |
| 64 | CHEN | “ñ’i | 80.9 |
| 65 | Lusty | “ñ’i | 80.6 |
| 66 | DOM PERIGNON 2008 | ‚Q‹‰ | 80.3 |
| 67 | ŽR ‚悵 | ‚P‹‰ | 80.0 |
¦—Í80–¢–ž‚Í•\ަ‚³‚ê‚Ü‚¹‚ñB
