ŋ߂Q‚OŽŽ‡
ƒŒ[ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2025”N11ŒŽ 8“ú 23Žž18•ªŒ»Ý ==
| ‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒŒ[ƒg |
|---|---|---|---|
| 1 | NEWœÄšã | –¼l | 86.8 |
| 2 | ƒŒƒIƒ`ƒƒƒ“ ‡V | ޵’i | 84.0 |
| 3 | —¼–ʖ‚«ƒAƒ} | “ñ’i | 81.2 |
| 4 | /~~~~~~ | ‚U‹‰ | 79.8 |
| 5 | —Dˆß•P | ŽO’i | 78.6 |
| 6 | C0MG | ‚U‹‰ | 76.0 |
| 7 | s.chanp2 | –¼l | 75.7 |
| 8 | “¡”g | ‚W‹‰ | 75.1 |
| 9 | AKI‰¤ | ŽO’i | 74.8 |
| 10 | ƒTƒ“ƒR[ƒnƒ“ | “ñ’i | 74.7 |
| 11 | JOB | ‚R‹‰ | 74.7 |
| 12 | ƒgƒ‚ƒ]ƒE‚Q† | ”ª’i | 74.5 |
| 13 | maruchin | ˜Z’i | 74.2 |
| 14 | ‰¡•l‰w¼Œû‚Q | –¼l | 73.8 |
| 15 | PARC0 | ŒÜ’i | 73.6 |
| 16 | “Œ•—‚ÌŒÕ | ŒÜ’i | 73.5 |
| 17 | yamasan | ‚U‹‰ | 73.0 |
| 18 | suke | ‚T‹‰ | 73.0 |
| 19 | ƒÈ | –¼l | 72.7 |
| 20 | Mr.ƒmƒOƒ` | ‚U‹‰ | 72.7 |
| 21 | ‚µ‚̂ԂV‚V‚V | ”ª’i | 72.5 |
| 22 | GTX | ‚W‹‰ | 72.4 |
| 23 | ‚Q‹‰ | 72.0 | |
| 24 | CBD | ‚P‹‰ | 71.7 |
| 25 | ƒ`ƒ“ƒpƒ“ | ”ª’i | 71.5 |
| 26 | š“S•——š | ‚U‹‰ | 71.5 |
| 27 | ʉ¹ô¬ˆ«–‚‚¿‚á‚ñ | ŒÜ’i | 71.3 |
| 28 | ™‚±‚·‚¯š | Žl’i | 71.2 |
| 29 | ƒn[ƒg‡Y | ޵’i | 70.9 |
| 30 | ŽR•Ü “Oƒvƒ | ƒvƒ | 70.7 |
| 31 | ‚²‚ÝA | ŽO’i | 70.7 |
| 32 | ‚i|‚a‚Œ‚‚ƒ‚‹ | ‚Q‹‰ | 70.6 |
| 33 | Žð_ | –¼l | 70.6 |
| 34 | honestnk | ‚T‹‰ | 70.0 |
| 35 | ƒƒPƒbƒg‚r | ‚R‹‰ | 70.0 |
| 36 | ‚¢‚é‚· | ‚R‹‰ | 69.9 |
| 37 | ‚¢‚µ‚½‚©B | ‹ã’i | 69.8 |
| 38 | ƒ‹[ƒrƒbƒN | –¼l | 69.8 |
| 39 | Dyingeye | ‚V‹‰ | 69.7 |
| 40 | ƒ‹[ƒL[‡X | ŒÜ’i | 69.6 |
| 41 | ‚Æ‚µ–V | ‚X‹‰ | 69.6 |
| 41 | KANGO | ŒÜ’i | 69.6 |
| 43 | dasimakimatao | ‚R‹‰ | 69.3 |
| 44 | ƒ|ƒW[‚W | ‚P‹‰ | 69.2 |
| 45 | GU-PAPA | ‚T‹‰ | 69.1 |
| 46 | ‚Û‚¿ | ‹ã’i | 69.1 |
| 47 | ‚Ü‚®ê—p퓬‹@ | ‰’i | 68.9 |
| 48 | ‚Í‚µ‚é‚©‚È | ˜Z’i | 68.6 |
| 49 | HANA3 | –¼l | 68.4 |
| 50 | "÷¥”~¥“E—œh | ˜Z’i | 68.4 |
| 50 | takepapa | ŒÜ’i | 68.4 |
| 52 | IPAJ | ‚U‹‰ | 68.2 |
| 53 | ˜@i‚ê‚ñj | –¼l | 68.2 |
| 54 | toichiyama | ‚V‹‰ | 68.2 |
| 55 | ¬ŽŸ˜Y‹³Žö | –¼l | 68.1 |
| 56 | ˆ»¬˜H•¶–›˜C™‘y—¬ | ‹ã’i | 68.0 |
| 57 | ‚±‚Ä‚ñ‚Ï‚ñ | ‚P‹‰ | 67.9 |
| 58 | Hello | ”ª’i | 67.8 |
| 59 | ƒoƒXƒPƒX | ˜Z’i | 67.7 |
| 60 | ƒfƒƒŠƒAƒ“ | ‚U‹‰ | 67.6 |
| 61 | ƒLƒƒƒTƒŠƒ“ƒR | ‰’i | 67.2 |
| 62 | ‚Ý‚Á‚¿‚á‚ñB | ŒÜ’i | 67.2 |
| 63 | ‚©‚¶‚¨ | ‹ã’i | 67.2 |
| 64 | ƒVƒ‰ƒlƒAƒIƒC | ‚Q‹‰ | 67.1 |
| 65 | ‚¶‚傤‚½‚ëB | ‚W‹‰ | 67.1 |
| 65 | ƒSƒW[ƒ^ | ‚V‹‰ | 67.1 |
| 67 | ƒmƒuy‚¤‚´—¬z | ‹ã’i | 67.1 |
| 68 | jaws | ‰’i | 67.1 |
| 69 | ”T7 | ‚R‹‰ | 67.0 |
| 70 | ƒ¦_ƒ¦‚š‚š‚š | ‚W‹‰ | 66.9 |
| 71 | recoo | ‚V‹‰ | 66.9 |
| 72 | s‹St—E | ‚P‹‰ | 66.9 |
| 73 | ‚È‚²‚â‚ñ | ˜Z’i | 66.8 |
| 74 | ƒAƒƒVƒ‡ƒE‚¨‹Ê‡U | ‚W‹‰ | 66.8 |
| 75 | ƒ}ƒWƒ“ƒK[‡ | ‰’i | 66.8 |
| 76 | ‚à‚à‚± | ‚V‹‰ | 66.6 |
| 76 | ŽœŒb | ‚V‹‰ | 66.6 |
| 78 | ƒ‡ƒ‚ƒƒ | ޵’i | 66.6 |
| 79 | Dr.‚â‚Ô‚£ | ‚S‹‰ | 66.6 |
| 80 | ‚¢‚‚©“V˜a | “ñ’i | 66.6 |
| 80 | GƒZƒuƒ“ | ‚R‹‰ | 66.6 |
| 82 | ‚¢‚Á‚‚ñ | ˜Z’i | 66.5 |
| 83 | KOUTA | ޵’i | 66.5 |
| 84 | —VŠy | ŽO’i | 66.2 |
| 85 | ƒsƒAƒm‚¿‚á‚ñôô | ‚W‹‰ | 66.2 |
| 86 | ƒŠƒX | ‚U‹‰ | 66.2 |
| 87 | —¤‘ | ‚Q‹‰ | 66.0 |
| 88 | ‚‚é‚Ü‚éy‚W‚Sz | ‚V‹‰ | 65.9 |
| 88 | thoo | ‰’i | 65.9 |
| 90 | ƒTƒ}‚¿‚á‚ñ | ŽO’i | 65.8 |
| 91 | ƒtƒŠƒbƒp[ | –¼l | 65.8 |
| 92 | ‹{è ˜aŽ÷iƒvƒj | ƒvƒ | 65.8 |
| 93 | Adonbira | –¼l | 65.8 |
| 94 | imaima | Žl’i | 65.8 |
| 94 | ²ˆ× | ˜Z’i | 65.8 |
| 96 | –ÔÀ²Úݼެ°™Ž‡™ | ‚W‹‰ | 65.7 |
| 97 | star73 | “ñ’i | 65.6 |
| 98 | ƒRƒR | ‚Q‹‰ | 65.6 |
| 99 | TAKAKO™ | –¼l | 65.6 |
| 100 | ‰Ø‘¾˜Y | ŽO’i | 65.5 |
¦ƒŒ[ƒg60–¢–ž‚Í•\ަ‚³‚ê‚Ü‚¹‚ñB
