‘‡¬Ñ
ƒŒ[ƒgƒ‰ƒ“ƒLƒ“ƒO
== 2024”N11ŒŽ21“ú 17Žž48•ªŒ»Ý ==
‡ˆÊ | ƒnƒ“ƒhƒ‹ | ŠK‹‰ | ƒŒ[ƒg |
---|---|---|---|
1 | /~~~~~~ | ‚U‹‰ | 98.8 |
2 | C0MG | ‚U‹‰ | 86.8 |
3 | toichiyama | ‚V‹‰ | 84.3 |
4 | HANA3 | –¼l | 83.0 |
5 | IPAJ | ‚U‹‰ | 82.2 |
6 | recoo | ‚V‹‰ | 77.3 |
7 | Dyingeye | ‚V‹‰ | 77.3 |
8 | š“S•——š | ‚U‹‰ | 77.2 |
9 | ƒOƒbƒoƒCƒ\ƒNƒ‰ƒeƒX | ‚R‹‰ | 76.7 |
10 | ƒsƒAƒm‚¿‚á‚ñôô | ‚W‹‰ | 75.3 |
11 | GTX | ‚W‹‰ | 74.4 |
12 | –»—³‰¤ | ‰’i | 73.4 |
13 | –ÔÀ²Úݼެ°™Ž‡™ | ‚W‹‰ | 73.3 |
14 | Œ¹ˆê˜Y | ‚W‹‰ | 73.0 |
15 | ‚ä‚é‚Ó‚ñÆš | ‚W‹‰ | 72.6 |
16 | ‚«‚¿ | ‹ã’i | 72.5 |
17 | ‘o—tŽR | ‚W‹‰ | 72.5 |
18 | •aƒfƒ‹ƒNƒCƒi | ‚U‹‰ | 72.4 |
19 | Decoy | ‚U‹‰ | 72.3 |
20 | mameter | ‚S‹‰ | 72.2 |
21 | ˜@i‚ê‚ñj | –¼l | 71.9 |
22 | s‹St—E | ‚P‹‰ | 71.4 |
23 | s‚‚µ‘«‚è‚È‚¢‰EC¶ | ‚T‹‰ | 71.1 |
24 | ‚¶‚傤‚½‚ëB | ‚W‹‰ | 70.8 |
25 | ‚‚܃‚ƒ“ | ‚P‹‰ | 70.6 |
26 | ‹{è ˜aŽ÷iƒvƒj | ƒvƒ | 70.5 |
27 | NEWœÄšã | –¼l | 70.4 |
28 | Å’áŽm~ | ‚S‹‰ | 70.3 |
29 | ‚¢‚é‚· | ‚R‹‰ | 70.0 |
30 | ˆ¢ | ‚T‹‰ | 69.6 |
31 | ‚Ú‚‚±‚‚Ú | Žµ’i | 69.4 |
32 | —Dˆß•P | ŽO’i | 69.3 |
33 | ku- | ‚V‹‰ | 69.2 |
34 | lulu8888a | ‚U‹‰ | 69.2 |
35 | ‚½‚Ÿ | Žµ’i | 68.8 |
36 | šL‚«‚Ì—³B | ‚T‹‰ | 68.6 |
37 | ‚¹‚Ñ | –¼l | 68.5 |
38 | Mr.ƒmƒOƒ` | ‚U‹‰ | 68.4 |
39 | ‚Q‹‰ | 68.3 | |
40 | ƒAƒƒVƒ‡ƒE‚¨‹Ê‡U | ‚W‹‰ | 68.2 |
41 | ‚‚é‚Ü‚éy‚W‚Sz | ‚V‹‰ | 67.3 |
42 | •Ÿ“c ‘ | ƒvƒ | 67.3 |
43 | „v„v‚ ‚©‚è‚ñ | ‚T‹‰ | 67.2 |
44 | ŽR•Ü “Oƒvƒ | ƒvƒ | 67.0 |
45 | ”’–Q | Žµ’i | 66.9 |
46 | i—Lj“Œ•—“° | ‚T‹‰ | 66.9 |
47 | ƒfƒƒŠƒAƒ“ | ‚U‹‰ | 66.8 |
48 | —‹“d ‹ | ŽO’i | 66.6 |
49 | TAKAKO™ | –¼l | 66.6 |
49 | yabu8 | ‰’i | 66.6 |
51 | ƒ€ƒNƒ`‚È’j | ‚Q‹‰ | 66.5 |
52 | caq | ‚T‹‰ | 66.5 |
53 | ‚í‚ñ‚±æ¶ | –¼l | 66.2 |
54 | ‚Ü[‚³‚ñ | ‚R‹‰ | 66.2 |
55 | ƒ`ƒƒƒ“ƒOƒ€Ô—ä | ‚V‹‰ | 66.1 |
55 | Žð_ | –¼l | 66.1 |
57 | THE GAME | –¼l | 66.1 |
58 | ‚¨‚µ‚ñG | ‚T‹‰ | 66.0 |
59 | ‰J‚Ì“ûƒIƒŠƒ“ƒYD | ‚S‹‰ | 65.9 |
60 | y–²z | ‚U‹‰ | 65.6 |
61 | ‚È‚é‚Ð‚Æ | ‚W‹‰ | 65.5 |
62 | ƒmƒ{.com | ŽO’i | 65.3 |
63 | ˆÆ”n“V‹ç‚̂Б· | ŽO’i | 65.0 |
63 | ‚Ü‚ß‚¨ | –¼l | 65.0 |
65 | ƒ‚ƒ‹ƒq | ‚Q‹‰ | 64.8 |
66 | áÁ | ‚P‹‰ | 64.8 |
67 | ‰Ä‚Ý‚©‚ñô | ‰’i | 64.7 |
68 | ƒkƒ_ƒ‹ƒN™ | “ñ’i | 64.5 |
69 | Out Run | –¼l | 64.4 |
70 | Camus | ‚Q‹‰ | 64.3 |
71 | •Ÿˆä mƒvƒ | ƒvƒ | 64.3 |
72 | ŒX锽° | ‚X‹‰ | 64.2 |
73 | “N–V | ‰’i | 63.9 |
74 | Madiera | –¼l | 63.9 |
75 | ‚¿‚ñ‚°‚ñØ | ‚S‹‰ | 63.9 |
75 | ƒÈ | –¼l | 63.9 |
77 | ‚·‚¸‚¿‚á‚ñI | ŒÜ’i | 63.8 |
78 | ASPN | Žµ’i | 63.7 |
79 | •Ÿ’n ½ | ƒnƒJƒZ | 63.7 |
80 | ƒSƒW[ƒ^ | ‚V‹‰ | 63.7 |
81 | ˆ¤‚µ‚̃}ƒŠ | ‚R‹‰ | 63.7 |
82 | ƒzƒ‹ƒ‚ƒ“‚â | ‚W‹‰ | 63.6 |
82 | aramis | ‚Q‹‰ | 63.6 |
84 | ƒ‡ƒ‚ƒƒ | Žµ’i | 63.5 |
85 | ™ŽO‘¾˜Y™ | –¼l | 63.5 |
86 | ‚æ‚èB | –¼l | 63.4 |
87 | ‰¡•l‰w¼Œû‚Q | –¼l | 63.4 |
88 | ”Š‹ —º | ‰’i | 63.4 |
89 | ‚¢‚Ô‚µ‚Ì‚¯‚ñ | ŒÜ’i | 63.4 |
90 | ‚¨‚¢‚Å‚â‚·(‚V µÚ) | –¼l | 63.4 |
91 | ƒoƒƒ“.. | ‹ã’i | 63.3 |
92 | š“V’Ã | ˜Z’i | 63.2 |
93 | kamikatura2 | –¼l | 63.1 |
94 | LOBthan | ‚W‹‰ | 63.1 |
95 | M‚’DM‚’ | –¼l | 63.1 |
95 | ‚½‚©‚Ó‚ÝB | ”ª’i | 63.1 |
97 | tomtom | ‹ã’i | 63.1 |
98 | kakke | ‚X‹‰ | 63.0 |
98 | ‚ˆ‚™‚„‚… | ƒvƒ | 63.0 |
100 | ‚P‚P”Ô | –¼l | 62.9 |
¦ƒŒ[ƒg60–¢–ž‚Í•\Ž¦‚³‚ê‚Ü‚¹‚ñB